| Place | BowNumber | SailNo | Boat Name | First Name | Last Name | R1 5/21 | R2 5/21 | R3 5/22 | R4 5/22 | R5 5/22 | R6 5/23 | R7 5/23 | R8 5/23 | R9 5/23 | R10 5/23 | Total | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 37 | USA 2160 | 3 Big Dogs | Pat | Toole | 3.0 | 1.0 | 4.0 | 5.0 | (15.0) | 1.0 | 3.0 | 1.0 | 5.0 | 4.0 | 42.0 | 27.0 |
| 2nd | 32 | USA 3843 | Tundra Rose | Keith | Whittemore | 5.0 | 3.0 | (22.0 SCP4) | 2.0 | 3.0 | 2.0 | 1.0 | 9.0 | 1.0 | 7.0 | 55.0 | 33.0 |
| 3rd | 18 | USA 1238 | Tremendous Slouch | Scott | Milne | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | (17.0) | 14.0 | 2.0 | 10.0 | 11.0 | 65.0 | 48.0 |
| 4th | 05 | ARG 5447 | LUCA (aka J-Netically Altered) | Fernando | Gnozdz | 2.0 | 9.0 | (25.0) | 23.0 | 5.0 | 3.0 | 4.0 | 3.0 | 9.0 | 5.0 | 88.0 | 63.0 |
| 5th | 01 | USA 5448 | Brain Cramp | Mike | Ingham | 13.0 | 6.0 | 14.0 | 15.0 SCP2 | 4.0 | 22.0 | 2.0 | (25.0) | 3.0 | 15.0 | 119.0 | 94.0 |
| 6th | 28 | USA 3421 | Suspence | Eric | Sanderson | 22.0 | 17.0 | 6.0 | 3.0 | (24.0) | 23.0 | 15.0 | 4.0 | 2.0 | 3.0 | 119.0 | 95.0 |
| 7th | 14 | JPN 5179 | Siesta (aka Atom Ant) | Hideyuki | Miyagawa | 8.0 | 7.0 | (36.0 OCS) | 25.0 | 23.0 | 4.0 | 16.0 | 10.0 | 6.0 | 2.0 | 137.0 | 101.0 |
| 8th | 26 | USA 2845 | Self Abuse | Harry | Dursch | 1.0 | 20.0 | 11.0 | 4.0 | 18.0 SCP2 | 9.0 | 19.0 | (22.0) | 4.0 | 16.0 | 124.0 | 102.0 |
| 9th | 10 | USA 3845 | Bound 4 Glory | Pete | Sauer | 16.0 | 10.0 | 5.0 | 12.0 | 10.8 RDGb | 13.0 SCP2 | 7.0 | 26.0 | 8.0 | (36.0 DNF) | 143.8 | 107.8 |
| 10th | 16 | USA 4906 | Hair of the Dog | Joan | Rodriguez | 14.0 | 11.0 | 12.0 | 20.0 SCP2 | (31.0) | 5.0 | 22.0 | 7.0 | 17.0 | 6.0 | 145.0 | 114.0 |
| 11th | 07 | CAN 2983 | Celerity | John | Polglase | 21.0 | 13.0 | 7.0 | 22.0 | (26.0) | 7.0 | 5.0 | 8.0 | 11.0 | 24.0 | 144.0 | 118.0 |
| 12th | 03 | USA 4906 | TMC Racing | Michael | Whitfield | 17.0 | 15.0 | 2.0 | 10.0 | (30.0 SCP4) | 12.0 | 18.0 | 26.0 SCP2 | 7.0 | 14.0 SCP2 | 151.0 | 121.0 |
| 13th | 30 | USA 3747 | Hot Pursuit | Michael L | Johnson | 18.0 SCP2 | 5.0 | 22.0 | 9.0 | 6.0 | (26.0) | 9.0 | 21.0 | 21.0 | 20.0 | 157.0 | 131.0 |
| 14th | 25 | USA 2505 | Jubilant | Will | Blakemore | 23.0 | 8.0 | (36.0 OCS) | 6.0 | 27.0 | 32.0 | 8.0 | 20.0 | 12.0 | 1.0 | 173.0 | 137.0 |
| 15th | 35 | USA 5358 | ...and your little dog, too! | Hans | Spiller | 18.0 | 9.0 SCP2 | 17.0 | 7.0 | 20.0 SCP2 | 24.0 | 23.0 | 6.0 | (30.0) | 19.0 | 173.0 | 143.0 |
| 16th | 08 | CAN 3373 | Blur | Graham | Kirby | 7.0 | (33.0 SCP2) | 10.0 | 18.0 | 9.0 | 21.0 | 26.0 | 12.0 | 15.0 | 25.0 | 176.0 | 143.0 |
| 17th | 19 | USA 1776 | Eagle | Steve | Travis | 9.0 | 12.0 | 21.0 | 20.0 | (28.0 SCP2) | 19.0 | 10.0 | 16.0 | 20.0 | 17.0 SCP2 | 172.0 | 144.0 |
| 18th | 04 | CAN 1876 | Recidivist | Jaime | Tiampo | 20.0 | 19.0 | 15.0 | 14.0 | 7.0 | (33.0) | 20.0 | 15.0 | 23.0 | 12.0 | 178.0 | 145.0 |
| 19th | 23 | USA 226 | Rubber Ducky | John | Rahn | 19.0 | 16.0 | (36.0 OCS) | 30.0 | 22.0 SCP4 | 8.0 | 6.0 | 11.0 | 21.0 SCP2 | 18.0 | 187.0 | 151.0 |
| 20th | 34 | USA 5354 | Bull Moose | Brad | Miller | 15.0 | (34.0) | 30.0 SCP2 | 17.0 | 19.0 | 13.0 | 12.0 | 24.0 SCP2 | 19.0 | 13.0 | 196.0 | 162.0 |
| 21st | 13 | USA 3837 | Free Bowl of Soup | Douglas | Schenk | 24.0 | 24.0 | 3.0 | (31.0) | 14.0 | 27.0 | 31.0 | 5.0 | 25.0 | 14.0 | 198.0 | 167.0 |
| 22nd | 17 | DOM 02 | Percussive Maintenance | Alberto | Abreu | 6.0 | 28.0 SCP2 | (36.0 OCS) | 24.0 | 20.0 | 11.0 | 11.0 | 36.0 SCP2 | 18.0 | 23.0 | 213.0 | 177.0 |
| 23rd | 20 | USA 2168 | Beagle | Stevan | Johnson | 10.0 | 18.0 | (36.0 DNF) | 30.0 SCP4 | 22.0 | 14.0 | 24.0 | 18.0 | 28.0 | 29.0 | 229.0 | 193.0 |
| 24th | 21 | USA 2169 | Silver Lining | Dan | Newell | 33.0 | (36.0 SCP2) | 36.0 SCP4 | 32.0 | 25.0 | 18.0 | 21.0 | 14.0 | 13.0 | 17.0 | 245.0 | 209.0 |
| 25th | 06 | CAN 2218 | Plus Ten | Lorne | Chapman | 29.0 | 22.0 | 9.0 | 33.0 | (36.0 SCP4) | 15.0 | 27.0 | 24.0 | 29.0 | 26.0 | 250.0 | 214.0 |
| 26th | 27 | USA 2950 | Joss | Noel | Morgan | 12.0 | 35.0 SCP2 | (36.0 OCS) | 11.0 | 36.0 SCP2 | 36.0 OCS | 34.0 | 13.0 | 16.0 | 23.0 SCP4 | 252.0 | 216.0 |
| 27th | 36 | USA 3220 | Wild Rumpus | John | Weiss | 31.0 | (36.0 SCP2) | 13.0 | 15.0 | 18.0 | 30.0 | 29.0 | 28.0 | 31.0 | 28.0 SCP2 | 259.0 | 223.0 |
| 28th | 29 | USA 3732 | Djinn | Nojan | Moshiri | 25.0 | 31.0 | 18.0 | 34.0 | (35.0 SCP2) | 17.0 SCP2 | 25.0 | 27.0 | 24.0 | 28.0 | 264.0 | 229.0 |
| 29th | 31 | USA 3839 | Irrational | Chris | Dukelow | (32.0) | 14.0 | 20.0 | 28.0 | 32.0 | 28.0 | 30.0 | 31.0 | 22.0 | 27.0 | 264.0 | 232.0 |
| 30th | 22 | USA 2171 | Jailbreak | Lydia | Volberding | 35.0 | (36.0 SCP2) | 23.0 SCP2 | 26.0 | 24.0 SCP2 | 36.0 SCP2 | 13.0 | 34.0 | 27.0 | 22.0 | 276.0 | 240.0 |
| 31st | 11 | USA 4243 | Saphira | Ivan | Rimar | 33.0 SCP2 | 23.0 | 34.0 SCP2 | 35.0 | 12.0 | 16.0 | 17.0 | (36.0 DNF) | 36.0 DNS | 36.0 DNS | 278.0 | 242.0 |
| 32nd | 12 | USA 4124 | Dead Beat | Brian | Manske | 26.0 | 27.0 | 19.0 | 28.0 SCP2 | 29.0 | 34.0 | 35.0 | 23.0 | 26.0 | (36.0 DNF) | 283.0 | 247.0 |
| 33rd | 33 | USA 4339 | Rylah | John | Mason | 28.0 | 35.0 | (36.0 SCP4) | 29.0 | 10.0 | 25.0 | 28.0 | 33.0 | 36.0 DNF | 36.0 DNS | 296.0 | 260.0 |
| 34th | 09 | USA 662 | Sabawind | Pat | Cirillo | 30.0 | 33.0 | (36.0 OCS) | 19.0 | 35.0 | 20.0 | 36.0 SCP2 | 29.0 | 32.0 | 30.0 | 300.0 | 264.0 |
| 35th | 24 | USA 2395 | Seepaert | Remmert | Wolters | 34.0 | 32.0 SCP2 | (36.0 OCS) | 27.0 | 36.0 SCP2 | 29.0 | 33.0 | 30.0 | 33.0 | 36.0 DNF | 326.0 | 290.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 36 |
| DNS | Came to the start area but did not start | 36 |
| OCS | On course side at start or broke rule 30.1 | 36 |
| RDGb | Redress - average points for all races preceeding the race in question | 10.8 |
| SCP2 | Scoring penalty under rule 44.3 | Varies |
| SCP4 | Scoring penalty under rule 44.3 | Varies |
cycseattle.org
cycsea@eskimo.com
cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 2.02 build 3
www.sailwave.com