|
Corinthian Yacht Club |
|
|
Wed Night Fall Series Completed Series |
Preliminary Results Sponsored by Osteria La Spiga
| Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/30 | 8/06 | 8/13 | 8/13 | 8/20 | 8/27 | 9/03 | 9/03 | ||||||||||
| P00 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | |||||||||||||||||
| 1 | P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | 1.0 | DNF1 | 1.0 | 1.0 | 4.0 | |||||
| P01 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | |||||||||||||||||
| 1 | P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 8.0 | ||||
| 2 | P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | DNC3 | 1.0 | DNC3 | 1.0 | 1.0 | 9.0 | ||||
| 3 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | RAF3 | DNC3 | 2.0 | DNF2 | 2.0 | 12.0 | ||||
| 4 | P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | DNC4 | DNC3 | DNC3 | DNC5 | DNC4 | 19.0 | ||||
| 4 | P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | DNC4 | DNC3 | DNC3 | DNC5 | DNC4 | 19.0 | ||||
| 4 | P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | DNC4 | DNC3 | DNC3 | DNC5 | DNC4 | 19.0 | ||||
| 4 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | DNC4 | DNC3 | DNC3 | DNC5 | DNC4 | 19.0 | ||||
| 4 | P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | DNC4 | DNC3 | DNC3 | DNC5 | DNC4 | 19.0 | ||||
| P02 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | |||||||||||||||||
| 1 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 10.0 | ||||
| 2 | P02 | Dos | Sierra 26 | 26000 | Brad Butler | CYC | 78 | 1.0 | 3.0 | 5.0 | 1.0 | 2.0 | 12.0 | ||||
| 3 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 2.0 | 1.0 | 3.0 | 4.0 | 3.0 | 13.0 | ||||
| 4 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 4.0 | 2.0 | 3.0 | 1.0 | 5.0 | 15.0 | ||||
| 5 | P02 | Illusionist | Jboa109 | 309 | David Mclean | CYC | 72 | DNC7 | 4.0 | DNF4 | 5.0 | 1.0 | 21.0 | ||||
| 6 | P02 | Bergen Viking | Jboa35 | 87552 | Svein Ellingsen | CYC | 73 | 5.0 | 4.0 | DNF4 | 3.0 | 6.0 | 22.0 | ||||
| 7 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | DNC7 | DNF7 | DNC5 | DNC7 | 4.0 | 30.0 | ||||
| 8 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | DNC7 | DNC7 | DNC5 | DNC7 | DNC8 | 34.0 | ||||
| 8 | P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | DNC7 | DNC7 | DNC5 | DNC7 | DNC8 | 34.0 | ||||
| 8 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | DNC7 | DNC7 | DNC5 | DNC7 | DNC8 | 34.0 | ||||
| 8 | P02 | J-Tripper | Jboa109 | 36 | Jack Seznick | GUEST2008 | 72 | DNC7 | DNC7 | DNC5 | DNC7 | DNC8 | 34.0 | ||||
| P03 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | |||||||||||||||||
| 1 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 12.0 | |
| 2 | P03 | Bifrost | Jboa105 | 582 | Rodney Hearn | CYC | 93 | 3.0 | 2.0 | 2.0 | 2.0 | DNC4 | 1.0 | 3.0 | 3.0 | 20.0 | |
| 3 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 1.0 | 3.0 | 4.0 | DNC5 | DNC4 | 4.0 | 1.0 | 4.0 | 26.0 | |
| 4 | P03 | Life is Good | jboa105 | 235 | Robert R. Bob Ross | CYC | 93 | DNC5 | DNC5 | 4.0 | 3.0 | DNC5 | DNC4 | 5.0 | 1.0 | 32.0 | |
| 5 | P03 | Panic | Jboa105 | 482 | Mike Schlitz | CYC | 93 | DNC5 | 5.0 | 5.0 | 3.0 | DNC4 | 3.0 | 2.0 | 5.0 | 32.0 | |
| 6 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 2.0 | DNC5 | DNC7 | 2.0 | 2.0 | DNC6 | DNC7 | DNC7 | 38.0 | |
| 7 | P03 | USAWI | Jboa105 | 475 | Robert Blaylock | CYC | 93 | DNC5 | DNC5 | DNC7 | DNC5 | DNC4 | DNC6 | DNC7 | DNC7 | 46.0 | |
| 7 | P03 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | DNC5 | DNC5 | DNC7 | DNC5 | DNC4 | DNC6 | DNC7 | DNC7 | 46.0 | |
| P04 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | |||||||||||||||||
| 1 | P04 | Marayui | BeneteauF 34 | 79082 | Astolfo Rueda | Guest 2008 | 84 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||
| 2 | P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 90 | 2.0 | 2.0 | 4.0 | DNC3 | 2.0 | 2.0 | 15.0 | |||
| 3 | P04 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | DNC4 | DNC4 | 1.0 | 1.0 | DNC3 | 3.0 | 16.0 | |||
| 4 | P04 | Here & Now | J29 | 31834 | Patrick Denney | CYC | 119 | DNC4 | DNC4 | 3.0 | 3.0 | DNC3 | DNC6 | 23.0 | |||
| 5 | P04 | Different Drummer | Wauqcenturion40 | 52804 | Charles Hill | CYC | 81 | DNC4 | DNC4 | DNC6 | DNF2 | 4.0 | 4.0 | 24.0 | |||
| 6 | P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | DNC4 | DNC4 | DNC6 | DNC6 | DNC3 | 3.0 | 26.0 | |||
| 7 | P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | DNC4 | DNC4 | DNC6 | DNC3 | DNC6 | 5.0 | 28.0 | |||
| 8 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | DNC4 | DNC4 | DNC6 | DNC6 | DNC3 | DNC6 | 29.0 | |||
| 8 | P04 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | DNC4 | DNC4 | DNC6 | DNC6 | DNC3 | DNC6 | 29.0 | |||
| P05 Fleet - Sailed: 8 Discards: 1 Ratings: PHRF | |||||||||||||||||
| 1 | P05 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | DNC3 | 2.0 | 2.0 | 1.0 | 1.0 | OCS5 | DNC6 | 20.0 | ||
| 2 | P05 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | DNC3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 21.0 | ||
| 3 | P05 | Wiggle Room | Melges24 | 456 | C Johnson | CYC | 99 | 1.0 | DNC6 | 4.0 | DNC5 | 1.0 | 1.0 | 4.0 | 22.0 | ||
| 4 | P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | DNC3 | 1.0 | 1.0 | 2.0 | DNC5 | 4.0 | DNC6 | 22.0 | ||
| 5 | P05 | Elwood | Melges24 | 401 | James CaPUTTO | CYC | 99 | DNC3 | DNC6 | DNC6 | DNC5 | DNS6 | 2.0 | 1.0 | 29.0 | ||
| 6 | P05 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | DNC3 | DNC6 | DNC6 | DNC5 | 3.0 | DNF5 | 2.0 | 30.0 | ||
| 7 | P05 | Surfer Girl | Melges24 | 591 | CYC | 99 | DNC3 | 4.0 | 4.0 | DNC5 | OCS5 | 4.0 | 5.0 | 30.0 | |||
| 8 | P05 | Happy Thoughts | Melges24 | 675 | David B Brede | CYC | 99 | DNC3 | DNC6 | DNC6 | DNF6 | 2.0 | 2.0 | DNC6 | 31.0 | ||
| 9 | P05 | Fast Forward | Melges24 | 520 | Tad Fairbanks | CYC | 99 | DNC3 | DNC6 | DNC6 | DNC5 | DNC6 | DNC6 | DNC7 | 39.0 | ||
| P06 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | |||||||||||||||||
| 1 | P06 | Avalon | 182 S27.9 | 450 | Greg Stewart | CYC | 182 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | |||
| 2 | P06 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 16.0 | |||
| 3 | P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | DNC5 | 3.0 | 2.0 | 1.0 | 1.0 | 5.0 | 17.0 | |||
| 4 | P06 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 1.0 | 3.0 | 4.0 | 4.0 | DNF3 | 3.0 | 18.0 | |||
| 5 | P06 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | DNC5 | DNC5 | DNC6 | DNC4 | 3.0 | 2.0 | 25.0 | |||
| 6 | P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | DNC5 | DNC5 | DNC6 | DNC6 | DNC4 | DNC6 | 32.0 | |||
| 6 | P06 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | DNC5 | DNC5 | DNC6 | DNC6 | DNC4 | DNC6 | 32.0 | |||
| 6 | P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | DNC5 | DNC5 | DNC6 | DNC6 | DNC4 | DNC6 | 32.0 | |||
| 6 | P06 | Manta Ray | Olsen 35 | 45 | CYC | 35 | DNC5 | DNC5 | DNC6 | DNC6 | DNC4 | DNC6 | 32.0 | ||||
| 6 | P06 | Lan Ying | Alerion | 358 | Marshel/Olson | CYC | 150 | DNC5 | DNC5 | DNC6 | DNC6 | DNC4 | DNC6 | 32.0 | |||
Sponsored by Osteria La Spiga
Starts: 6Date: 7/30 Published start: time of day of first
| Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P00 Fleet - Distance: 3.4nm | |||||||||||
| P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | |||||
| P01 Fleet - Distance: 3.4nm Start time: 7.23.00 | |||||||||||
| 1 | P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 0.53.40 | 0.51.48 | 0.00.00 | 1.0 |
| 2 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | RAF | 3.0 | ||
| 3 | P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | DNC | 4.0 | ||
| 3 | P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | DNC | 4.0 | ||
| 3 | P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | DNC | 4.0 | ||
| 3 | P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | DNC | 4.0 | ||
| 3 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | DNC | 4.0 | ||
| 3 | P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | DNC | 4.0 | ||
| P02 Fleet - Distance: 1.70nm Start time: 7.26.00 | |||||||||||
| 1 | P02 | Dos | Sierra 26 | 26000 | Brad Butler | CYC | 78 | 0.32.49 | 0.30.36 | 0.00.00 | 1.0 |
| 2 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 0.34.22 | 0.32.20 | 0.01.44 | 2.0 |
| 3 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.36.57 | 0.34.53 | 0.04.17 | 3.0 |
| 4 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.38.34 | 0.36.30 | 0.05.54 | 4.0 |
| 5 | P02 | Bergen Viking | Jboa35 | 87552 | Svein Ellingsen | CYC | 73 | 0.39.01 | 0.36.57 | 0.06.21 | 5.0 |
| 6 | P02 | Illusionist | Jboa109 | 309 | David Mclean | CYC | 72 | DNC | 7.0 | ||
| 6 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | DNC | 7.0 | ||
| 6 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | DNC | 7.0 | ||
| 6 | P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | DNC | 7.0 | ||
| 6 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | DNC | 7.0 | ||
| 6 | P02 | J-Tripper | Jboa109 | 36 | Jack Seznick | GUEST2008 | 72 | DNC | 7.0 | ||
| P03 Fleet - Distance: 1.70nm Start time: 7.29.00 | |||||||||||
| 1 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.36.44 | 0.34.06 | 0.00.00 | 1.0 |
| 2 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.37.13 | 0.34.35 | 0.00.29 | 2.0 |
| 3 | P03 | Bifrost | Jboa105 | 582 | Rodney Hearn | CYC | 93 | 0.38.17 | 0.35.39 | 0.01.33 | 3.0 |
| 4 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | DNC | 5.0 | ||
| 4 | P03 | Life is Good | jboa105 | 235 | Robert R. Bob Ross | CYC | 93 | DNC | 5.0 | ||
| 4 | P03 | Panic | Jboa105 | 482 | Mike Schlitz | CYC | 93 | DNC | 5.0 | ||
| 4 | P03 | USAWI | Jboa105 | 475 | Robert Blaylock | CYC | 93 | DNC | 5.0 | ||
| 4 | P03 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | DNC | 5.0 | ||
| P04 Fleet - Distance: 1.70nm Start time: 7.32.00 | |||||||||||
| 1 | P04 | Marayui | BeneteauF 34 | 79082 | Astolfo Rueda | Guest 2008 | 84 | 0.35.43 | 0.33.20 | 0.00.00 | 1.0 |
| 2 | P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 90 | 0.36.29 | 0.33.56 | 0.00.36 | 2.0 |
| 3 | P04 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | DNC | 4.0 | ||
| 3 | P04 | Here & Now | J29 | 31834 | Patrick Denney | CYC | 119 | DNC | 4.0 | ||
| 3 | P04 | Different Drummer | Wauqcenturion40 | 52804 | Charles Hill | CYC | 81 | DNC | 4.0 | ||
| 3 | P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | DNC | 4.0 | ||
| 3 | P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | DNC | 4.0 | ||
| 3 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | DNC | 4.0 | ||
| 3 | P04 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | DNC | 4.0 | ||
| P05 Fleet - Distance: 1.70nm Start time: 7.29.00 | |||||||||||
| 1 | P05 | Wiggle Room | Melges24 | 456 | C Johnson | CYC | 99 | 0.35.11 | 0.32.23 | 0.00.00 | 1.0 |
| 2 | P05 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | DNC | 3.0 | ||
| 2 | P05 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | DNC | 3.0 | ||
| 2 | P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | DNC | 3.0 | ||
| 2 | P05 | Elwood | Melges24 | 401 | James CaPUTTO | CYC | 99 | DNC | 3.0 | ||
| 2 | P05 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | DNC | 3.0 | ||
| 2 | P05 | Surfer Girl | Melges24 | 591 | CYC | 99 | DNC | 3.0 | |||
| 2 | P05 | Happy Thoughts | Melges24 | 675 | David B Brede | CYC | 99 | DNC | 3.0 | ||
| 2 | P05 | Fast Forward | Melges24 | 520 | Tad Fairbanks | CYC | 99 | DNC | 3.0 | ||
| P06 Fleet - Distance: 1.70nm Start time: 7.23.00 | |||||||||||
| 1 | P06 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 0.48.07 | 0.44.11 | 0.00.00 | 1.0 |
| 2 | P06 | Avalon | 182 S27.9 | 450 | Greg Stewart | CYC | 182 | 0.50.32 | 0.45.23 | 0.01.12 | 2.0 |
| 3 | P06 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 0.51.10 | 0.46.01 | 0.01.50 | 3.0 |
| 4 | P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | DNC | 5.0 | ||
| 4 | P06 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | DNC | 5.0 | ||
| 4 | P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | DNC | 5.0 | ||
| 4 | P06 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | DNC | 5.0 | ||
| 4 | P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | DNC | 5.0 | ||
| 4 | P06 | Manta Ray | Olsen 35 | 45 | CYC | 35 | DNC | 5.0 | |||
| 4 | P06 | Lan Ying | Alerion | 358 | Marshel/Olson | CYC | 150 | DNC | 5.0 | ||
Starts: 5Date: 8/06
| Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P00 Fleet - Distance: 0nm | |||||||||||
| P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | |||||
| P01 Fleet - Distance: 1.86nm Start time: 19.20.00 | |||||||||||
| 1 | P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 0.38.39 | 0.37.38 | 0.00.00 | 1.0 |
| 2 | P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | DNC | 3.0 | ||
| 2 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | DNC | 3.0 | ||
| 2 | P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | DNC | 3.0 | ||
| 2 | P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | DNC | 3.0 | ||
| 2 | P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | DNC | 3.0 | ||
| 2 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | DNC | 3.0 | ||
| 2 | P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | DNC | 3.0 | ||
| P02 Fleet - Distance: 1.86nm Start time: 19.23.00 | |||||||||||
| 1 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.38.46 | 0.36.30 | 0.00.00 | 1.0 |
| 2 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.39.19 | 0.37.03 | 0.00.33 | 2.0 |
| 3 | P02 | Dos | Sierra 26 | 26000 | Brad Butler | CYC | 78 | 0.39.39 | 0.37.14 | 0.00.44 | 3.0 |
| 4 | P02 | Bergen Viking | Jboa35 | 87552 | Svein Ellingsen | CYC | 73 | 0.40.41 | 0.38.25 | 0.01.55 | 4.0 |
| 5 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 0.41.43 | 0.39.29 | 0.02.59 | 5.0 |
| 6 | P02 | Illusionist | Jboa109 | 309 | David Mclean | CYC | 72 | DNC | 7.0 | ||
| 6 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | DNC | 7.0 | ||
| 6 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | DNC | 7.0 | ||
| 6 | P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | DNC | 7.0 | ||
| 6 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | DNC | 7.0 | ||
| 6 | P02 | J-Tripper | Jboa109 | 36 | Jack Seznick | GUEST2008 | 72 | DNC | 7.0 | ||
| P03 Fleet - Distance: 1.54nm Start time: 19.26.00 | |||||||||||
| 1 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.38.14 | 0.35.51 | 0.00.00 | 1.0 |
| 2 | P03 | Bifrost | Jboa105 | 582 | Rodney Hearn | CYC | 93 | 0.38.29 | 0.36.06 | 0.00.15 | 2.0 |
| 3 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.39.59 | 0.37.36 | 0.01.45 | 3.0 |
| 4 | P03 | Life is Good | jboa105 | 235 | Robert R. Bob Ross | CYC | 93 | DNC | 5.0 | ||
| 4 | P03 | Panic | Jboa105 | 482 | Mike Schlitz | CYC | 93 | DNC | 5.0 | ||
| 4 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | DNC | 5.0 | ||
| 4 | P03 | USAWI | Jboa105 | 475 | Robert Blaylock | CYC | 93 | DNC | 5.0 | ||
| 4 | P03 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | DNC | 5.0 | ||
| P04 Fleet - Distance: 1.54nm Start time: 19.29.00 | |||||||||||
| 1 | P04 | Marayui | BeneteauF 34 | 79082 | Astolfo Rueda | Guest 2008 | 84 | 0.33.55 | 0.31.46 | 0.00.00 | 1.0 |
| 2 | P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 90 | 0.36.26 | 0.34.07 | 0.02.21 | 2.0 |
| 3 | P04 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | DNC | 4.0 | ||
| 3 | P04 | Here & Now | J29 | 31834 | Patrick Denney | CYC | 119 | DNC | 4.0 | ||
| 3 | P04 | Different Drummer | Wauqcenturion40 | 52804 | Charles Hill | CYC | 81 | DNC | 4.0 | ||
| 3 | P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | DNC | 4.0 | ||
| 3 | P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | DNC | 4.0 | ||
| 3 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | DNC | 4.0 | ||
| 3 | P04 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | DNC | 4.0 | ||
| P05 Fleet - Distance: 0nm | |||||||||||
| P05 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | |||||
| P05 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | |||||
| P05 | Wiggle Room | Melges24 | 456 | C Johnson | CYC | 99 | |||||
| P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | |||||
| P05 | Elwood | Melges24 | 401 | James CaPUTTO | CYC | 99 | |||||
| P05 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | |||||
| P05 | Surfer Girl | Melges24 | 591 | CYC | 99 | ||||||
| P05 | Happy Thoughts | Melges24 | 675 | David B Brede | CYC | 99 | |||||
| P05 | Fast Forward | Melges24 | 520 | Tad Fairbanks | CYC | 99 | |||||
| P06 Fleet - Distance: 1.54nm Start time: 19.31.00 | |||||||||||
| 1 | P06 | Avalon | 182 S27.9 | 450 | Greg Stewart | CYC | 182 | 0.35.40 | 0.31.00 | 0.00.00 | 1.0 |
| 2 | P06 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 0.35.55 | 0.31.15 | 0.00.15 | 2.0 |
| 3 | P06 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 0.36.30 | 0.32.56 | 0.01.56 | 3.0 |
| 4 | P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | DNC | 5.0 | ||
| 4 | P06 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | DNC | 5.0 | ||
| 4 | P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | DNC | 5.0 | ||
| 4 | P06 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | DNC | 5.0 | ||
| 4 | P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | DNC | 5.0 | ||
| 4 | P06 | Manta Ray | Olsen 35 | 45 | CYC | 35 | DNC | 5.0 | |||
| 4 | P06 | Lan Ying | Alerion | 358 | Marshel/Olson | CYC | 150 | DNC | 5.0 | ||
Starts: 3Date: 8/13
| Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P00 Fleet - Distance: 0nm | |||||||||||
| P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | |||||
| P01 Fleet - Distance: 0nm | |||||||||||
| P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | |||||
| P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | |||||
| P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 24 | |||||
| P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | |||||
| P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | |||||
| P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | |||||
| P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | |||||
| P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | |||||
| P02 Fleet - Distance: 0nm | |||||||||||
| P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||||
| P02 | Dos | Sierra 26 | 26000 | Brad Butler | CYC | 78 | |||||
| P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | |||||
| P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||||
| P02 | Illusionist | Jboa109 | 309 | David Mclean | CYC | 72 | |||||
| P02 | Bergen Viking | Jboa35 | 87552 | Svein Ellingsen | CYC | 73 | |||||
| P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||||
